What's different
- The Boomstik Widebody weighs most. Static weight: 8.25 vs 8.65 oz.
- The Omni Widebody spins most. Spin: 2,282 vs 2,188 RPM.
- The Boomstik Widebody carries its weight closest to your hand (even balance for a standard), by a small margin. Balance point: 24.2 vs 23.9 cm.
- The Boomstik Widebody serves fastest, by a small margin. Serve speed: 60.3 vs 60.7 MPH.
About the same: pop (39.0 / 39.2 MPH), twist weight (7.75 / 7.80), swing weight (113.70 / 113.20).
The measurements
| Measurement | Omni Widebody | Boomstik Widebody |
|---|
| Spin (RPM) | 2,282 | 2,188 |
|---|
| Serve speed (MPH) | 60.3 | 60.7 |
|---|
| Pop (MPH) | 39.0 | 39.2 |
|---|
| Swing weight | 113.70 | 113.20 |
|---|
| Twist weight | 7.75 | 7.80 |
|---|
| Balance point (cm) | 24.2 | 23.9 |
|---|
| Static weight (oz) | 8.25 | 8.65 |
|---|
| Approval | USA Pickleball | USA Pickleball |
|---|
How I measure paddles